| ::WOD05
data interpolation:: |
|
|

Latitude: -16.06 / Longitude: 119.35 /
Depth: 0 m / Buffer: 0.5 DD
| Year |
Month |
Temperature |
Salinity |
Oxygen |
Phosphate |
Silicate |
Nitrate |
Nitrite |
pH |
chlorophyll |
alkalinity |
plankton_biomass |
| 1970 | 11 | 27.925 | 34.660 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1972 | 10 | 27.215 | 34.660 | 2.320 | 0.020 | 0.500 | NA | NA | 4.120 | NA | NA | NA |
| 1982 | 4 | 29.070 | 34.721 | 4.460 | 0.080 | 7.400 | NA | NA | NA | NA | NA | NA |
| 1983 | 10 | 28.400 | 34.708 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1985 | 1 | 28.800 | 34.857 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1987 | 1 | 28.387 | 34.737 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1987 | 10 | 26.351 | 34.791 | 4.654 | 0.170 | 3.319 | NA | NA | NA | NA | NA | NA |
| 1987 | 2 | 27.730 | 34.487 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1996 | 3 | 29.058 | 34.588 | 4.485 | 0.260 | 3.200 | 0.300 | NA | NA | NA | NA | NA |
| 1997 | 1 | 28.700 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1999 | 6 | NA | 34.393 | 4.880 | 0.120 | 2.600 | 0.000 | NA | NA | NA | NA | NA |
Download
results as Excel compatible comma separated file (csv).