| ::WOD05
data interpolation:: |
|
|

Latitude: -1.216944 / Longitude: -90.319722 /
Depth: 0 m / Buffer: 0.5 DD
| Year |
Month |
Temperature |
Salinity |
Oxygen |
Phosphate |
Silicate |
Nitrate |
Nitrite |
pH |
chlorophyll |
alkalinity |
plankton_biomass |
| 1964 | 11 | 20.700 | 35.355 | 4.280 | 0.645 | 11.000 | NA | NA | NA | NA | NA | NA |
| 1964 | 6 | 20.266 | 31.081 | 3.521 | 1.235 | NA | NA | NA | NA | NA | NA | NA |
| 1964 | 8 | 18.114 | 34.722 | 3.908 | NA | NA | NA | NA | NA | NA | NA | NA |
| 1966 | 2 | 26.520 | 33.330 | 4.210 | 0.535 | 9.500 | NA | NA | NA | NA | NA | NA |
| 1969 | 2 | 23.590 | 34.502 | 4.575 | NA | NA | NA | NA | 4.080 | NA | NA | NA |
| 1971 | 11 | 21.045 | 34.205 | 4.985 | 0.660 | 4.000 | 6.550 | NA | NA | NA | NA | NA |
| 1972 | 4 | 28.000 | 33.862 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1972 | 8 | 23.043 | 34.950 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1983 | 12 | NA | NA | NA | NA | NA | NA | NA | NA | 0.713 | NA | NA |
| 1983 | 3 | NA | NA | NA | NA | NA | NA | NA | NA | 0.324 | NA | NA |
| 1985 | 4 | NA | NA | NA | NA | NA | NA | NA | NA | 0.223 | NA | NA |
| 1986 | 9 | 23.065 | NA | 4.795 | NA | NA | NA | NA | NA | NA | NA | NA |
Download
results as Excel compatible comma separated file (csv).